- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0905 | Villa | Tarragona | 8 | 431 | 25 | €525,000 | |
| CHA0881 | Villa | Salou Plaça Europa i Covamar | 5 | 653 | 74 | €925,000 | |
| Ch001 | Villa | Cambrils | 5 | 240 | 63 | €565,000 | |
| DUP0988 | Penthouse | Salou Eixample | 4 | 135 | 71 | €349,000 | |
| 1013 | Penthouse | Salou | 4 | 125 | 44 | €399,000 | |
| 0005 | Apartment | Vila-seca | 3 | 90 | 20 | €179,000 | |
| PIS1008 | Flat | Tarragona Barris Maritims | 3 | 74 | 11 | €130,000 | |
| PIS1017 | Flat | Tarragona Eixample | 3 | 80 | 32 | €240,000 | |
| PIS1018 | Flat | Reus | 3 | 64 | 26 | €95,000 | |
| PIS1022 | Flat | Tarragona | 3 | 79 | 19 | €170,000 | |
| 0004 | Apartment | Salou Eixample | 2 | 70 | 23 | €199,000 | |
| AP0870 | Apartment | Salou Salou de Llevant | 2 | 40 | 12 | €98,000 |
Showing 1 to 12 of 25