- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0888 | Urban Plot | Tarragona Tarragona | 1 | €60,000 | |||
| SOL0997 | Urban Plot | l'Estartit | 15 | €99,000 | |||
| GAR0855 | Garage | Tarragona Example Nord | 25 | 8 | €23,000 | ||
| AP0870 | Apartment | Salou Salou de Llevant | 2 | 40 | 12 | €98,000 | |
| 122ca | Apartment | Salou | 1 | 40 | 23 | €125,000 | |
| 1100 | Apartment | Salou Centre | 2 | 50 | 30 | €120,000 | |
| 9995 | Apartment | Salou Plaça Europa i Covamar | 1 | 60 | 29 | €175,000 | |
| 13113 | Apartment | Salou Plaça Europa i Covamar | 2 | 60 | 39 | €164,000 | |
| PIS1018 | Flat | Reus | 3 | 64 | 26 | €95,000 | |
| 00002 | Apartment | Salou Plaça Europa i Covamar | 2 | 65 | 25 | €155,000 | |
| 0004 | Apartment | Salou Eixample | 2 | 70 | 23 | €199,000 | |
| PIS1008 | Flat | Tarragona Barris Maritims | 3 | 74 | 11 | €130,000 |
Showing 1 to 12 of 25