- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0881 | Villa | Salou Plaça Europa i Covamar | 5 | 653 | 74 | €925,000 | |
| DUP0988 | Penthouse | Salou Eixample | 4 | 135 | 71 | €349,000 | |
| Ch001 | Villa | Cambrils | 5 | 240 | 63 | €565,000 | |
| 1013 | Penthouse | Salou | 4 | 125 | 44 | €399,000 | |
| 13113 | Apartment | Salou Plaça Europa i Covamar | 2 | 60 | 39 | €164,000 | |
| EDF0910 | Buildings | Tarragona | 523 | 37 | €940,000 | ||
| PIS1017 | Flat | Tarragona Eixample | 3 | 80 | 32 | €240,000 | |
| 1100 | Apartment | Salou Centre | 2 | 50 | 30 | €120,000 | |
| 9995 | Apartment | Salou Plaça Europa i Covamar | 1 | 60 | 29 | €175,000 | |
| PIS1018 | Flat | Reus | 3 | 64 | 26 | €95,000 | |
| 2793 | Commercial property | Reus | 1 | 199 | 25 | €230,000 | |
| CHA0905 | Villa | Tarragona | 8 | 431 | 25 | €525,000 |
Showing 1 to 12 of 25