- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2793 | Commercial property | Reus | 1 | 199 | 25 | €230,000 | |
| 0004 | Apartment | Salou Eixample | 2 | 70 | 23 | €199,000 | |
| GAR0855 | Garage | Tarragona Example Nord | 25 | 8 | €23,000 | ||
| AP0870 | Apartment | Salou Salou de Llevant | 2 | 40 | 12 | €98,000 | |
| CHA0881 | Villa | Salou Plaça Europa i Covamar | 5 | 653 | 74 | €925,000 | |
| EDF0910 | Buildings | Tarragona | 523 | 37 | €940,000 | ||
| LOC0944 | Commercial property | la Secuita | 150 | 0 | Price: Consult | ||
| DUP0988 | Penthouse | Salou Eixample | 4 | 135 | 71 | €349,000 | |
| 0005 | Apartment | Vila-seca | 3 | 90 | 20 | €179,000 | |
| 122ca | Apartment | Salou | 1 | 40 | 23 | €125,000 | |
| PIS1008 | Flat | Tarragona Barris Maritims | 3 | 74 | 11 | €130,000 | |
| 9995 | Apartment | Salou Plaça Europa i Covamar | 1 | 60 | 29 | €175,000 |
Showing 1 to 12 of 25