- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0004 | Apartment | Salou Eixample | 2 | 70 | 23 | €199,000 | |
| AP0870 | Apartment | Salou Salou de Llevant | 2 | 40 | 12 | €98,000 | |
| 0005 | Apartment | Vila-seca | 3 | 90 | 20 | €179,000 | |
| 122ca | Apartment | Salou | 1 | 40 | 23 | €125,000 | |
| 9995 | Apartment | Salou Plaça Europa i Covamar | 1 | 60 | 29 | €175,000 | |
| 1100 | Apartment | Salou Centre | 2 | 50 | 30 | €120,000 | |
| 12113 | Apartment | Cambrils | 2 | 85 | 24 | €306,000 | |
| 13113 | Apartment | Salou Plaça Europa i Covamar | 2 | 60 | 39 | €164,000 | |
| 00002 | Apartment | Salou Plaça Europa i Covamar | 2 | 65 | 25 | €155,000 | |
| CHA0881 | Villa | Salou Plaça Europa i Covamar | 5 | 653 | 74 | €925,000 | |
| CHA0905 | Villa | Tarragona | 8 | 431 | 25 | €525,000 | |
| Ch001 | Villa | Cambrils | 5 | 240 | 63 | €565,000 |
Showing 1 to 12 of 25