- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0910 | Buildings | Tarragona | 523 | 37 | €940,000 | ||
| SOL0888 | Urban Plot | Tarragona Tarragona | 1 | €60,000 | |||
| 30002 | Urban Plot | Castellvell del Camp | 850 | 10 | €180,000 | ||
| SOL0997 | Urban Plot | l'Estartit | 15 | €99,000 | |||
| PIS1008 | Flat | Tarragona Barris Maritims | 3 | 74 | 11 | €130,000 | |
| PIS1017 | Flat | Tarragona Eixample | 3 | 80 | 32 | €240,000 | |
| PIS1018 | Flat | Reus | 3 | 64 | 26 | €95,000 | |
| PIS1022 | Flat | Tarragona | 3 | 79 | 19 | €170,000 | |
| DUP0988 | Penthouse | Salou Eixample | 4 | 135 | 71 | €349,000 | |
| 1013 | Penthouse | Salou | 4 | 125 | 44 | €399,000 | |
| GAR0855 | Garage | Tarragona Example Nord | 25 | 8 | €23,000 | ||
| 2793 | Commercial property | Reus | 1 | 199 | 25 | €230,000 |
Showing 1 to 12 of 25