- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2793 | Commercial property | Reus | 1 | 199 | 25 | €230,000 | |
| 30002 | Urban Plot | Castellvell del Camp | 850 | 10 | €180,000 | ||
| CHA0905 | Villa | Tarragona | 8 | 431 | 25 | €525,000 | |
| EDF0910 | Buildings | Tarragona | 523 | 37 | €940,000 | ||
| LOC0944 | Commercial property | la Secuita | 150 | 0 | Price: Consult | ||
| 0005 | Apartment | Vila-seca | 3 | 90 | 20 | €179,000 | |
| Ch001 | Villa | Cambrils | 5 | 240 | 63 | €565,000 | |
| SOL0997 | Urban Plot | l'Estartit | 15 | €99,000 | |||
| 122ca | Apartment | Salou | 1 | 40 | 23 | €125,000 | |
| 1013 | Penthouse | Salou | 4 | 125 | 44 | €399,000 | |
| PIS1018 | Flat | Reus | 3 | 64 | 26 | €95,000 | |
| 12113 | Apartment | Cambrils | 2 | 85 | 24 | €306,000 |
Showing 1 to 12 of 25